vivarem logo
/ Vivarem / Automobiles / Cars / Best cars 2006 /
There are 0 sub sections

You can add Your Link here with New Link
Greenest Cars 2006

Are you Buying a car this year, before you take a decision just have a look at 'The American council for an Energy-Efficient Economy' Reports on the Greenest cars 2006 which car will be the best bet for you and the US national interests.

The Greenest Cars as per estimation is as follows
Make and Model     Specifications Fuel Econ. City Fuel Econ. Highway Green Score  
Honda Insight     1.0L 3, auto CVT  57 56 57
Honda Civic GX     1.7L 4,  auto CVT [CNG]2 30 34 57
Toyota Prius    1.5L 4, auto CVT 60 51 55
Honda Civic Hybrid 1.3L 4, auto CVT 49 51 53
Toyota Corolla  1.8L 4, manual  32  41 46
Hyundai Accent 1.6L 4, manual  32 35 45
Kia Rio  1.6L 4, manual  32 35 45
Honda Civic  1.8L 4, auto  30 40 44
Mazda 3  2.0L 4, manual 28 35 44
Pontiac Vibe / Toyota Matrix3  1.8L 4, manual 30 36 44
Chevrolet Cobalt  2.2L 4, manual  25 34 43
Saturn Ion 2.2L 4, manual 26 35 43
Source www.greenercars.com


You can Add a Classified here with New Classified